亚洲va久久久噜噜噜久久|九九线精品视频在线观看视频|富二代app最新安卓下载 ,黄页网站大全免费,黄页网站大全免费软件,黄页网站免费频道大全

簡(jiǎn)體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Snap-in Type YP2W391MS400***CE0 YP 450 390 35 40 -40℃~+85℃ 85℃5000 2530 290 -
Snap-in Type YP2W470MS450***CE0 YP 450 470 35 45 -40℃~+85℃ 85℃5000 2870 240 -
Snap-in Type YP2W561MS550***CE0 YP 450 560 35 55 -40℃~+85℃ 85℃5000 3270 200 -
Snap-in Type YP2W681MS550***CE0 YP 450 680 35 55 -40℃~+85℃ 85℃5000 3270 200 -
Snap-in Type YP2W821MS700***CE0 YP 450 820 35 70 -40℃~+85℃ 85℃5000 4310 140 -
Snap-in Type YP2W102MS800***CE0 YP 450 1000 35 80 -40℃~+85℃ 85℃5000 5010 110 -
Snap-in Type YP2W122MS950***CE0 YP 450 1200 35 95 -40℃~+85℃ 85℃5000 5790 95 -
Snap-in Type YP2W470MT400***CE0 YP 450 470 40 40 -40℃~+85℃ 85℃5000 2910 240 -
Snap-in Type YP2W561MT400***CE0 YP 450 560 40 40 -40℃~+85℃ 85℃5000 2910 240 -
Snap-in Type YP2W681MT450***CE0 YP 450 680 40 45 -40℃~+85℃ 85℃5000 3270 200 -
Snap-in Type YP2W821MT550***CE0 YP 450 820 40 55 -40℃~+85℃ 85℃5000 4200 140 -
Snap-in Type YP2W102MT650***CE0 YP 450 1000 40 65 -40℃~+85℃ 85℃5000 4840 110 -
Snap-in Type YP2W122MT750***CE0 YP 450 1200 40 75 -40℃~+85℃ 85℃5000 5530 95 -
Snap-in Type YP2W152MT900***CE0 YP 450 1500 40 90 -40℃~+85℃ 85℃5000 6560 75 -
Snap-in Type YP2W821MZ450***CE0 YP 450 820 45 45 -40℃~+85℃ 85℃5000 4140 140 -
Snap-in Type YP2W102MZ500***CE0 YP 450 1000 45 50 -40℃~+85℃ 85℃5000 4680 120 -
TOP
Service