亚洲va久久久噜噜噜久久|九九线精品视频在线观看视频|富二代app最新安卓下载 ,黄页网站大全免费,黄页网站大全免费软件,黄页网站免费频道大全

簡體中文

English

Type/Number Series Voltage(V) Capacitance(μF) Diameter(mm) Height(mm) Temperature Range(℃) Durability(Hrs) mA/rms ESR/lmpedance
(mΩ max)
AEC-Q200 Download PDF
Snap-in Type JP2W331MR450***CE0 JP 420 330 30 45 -40℃~+105℃ 105℃3000 1490 1005 -
Snap-in Type JP2W391MR500***CE0 JP 420 390 30 50 -40℃~+105℃ 105℃3000 1670 851 -
Snap-in Type JP2W221MS250***CE0 JP 420 220 35 25 -40℃~+105℃ 105℃3000 1100 1508 -
Snap-in Type JP2W271MS300***CE0 JP 420 270 35 30 -40℃~+105℃ 105℃3000 1260 1229 -
Snap-in Type JP2W331MS350***CE0 JP 420 330 35 35 -40℃~+105℃ 105℃3000 1520 1005 -
Snap-in Type JP2W391MS400***CE0 JP 420 390 35 40 -40℃~+105℃ 105℃3000 1660 851 -
Snap-in Type JP2W470MS450***CE0 JP 420 470 35 45 -40℃~+105℃ 105℃3000 1900 706 -
Snap-in Type JP2W561MS500***CE0 JP 420 560 35 50 -40℃~+105℃ 105℃3000 2130 592 -
Snap-in Type JP2W681MS600***CE0 JP 420 680 35 60 -40℃~+105℃ 105℃3000 2540 488 -
Snap-in Type JP2W680MP250***CE0 JP 450 68 22 25 -40℃~+105℃ 105℃3000 550 4879 -
Snap-in Type JP2W820MP300***CE0 JP 450 82 22 30 -40℃~+105℃ 105℃3000 640 4046 -
Snap-in Type JP2W101MP350***CE0 JP 450 100 22 35 -40℃~+105℃ 105℃3000 700 3317 -
Snap-in Type JP2W121MP400***CE0 JP 450 120 22 40 -40℃~+105℃ 105℃3000 800 2765 -
Snap-in Type JP2W151MP450***CE0 JP 450 150 22 45 -40℃~+105℃ 105℃3000 880 2212 -
Snap-in Type JP2W101M2250***CE0 JP 450 100 25 25 -40℃~+105℃ 105℃3000 700 3317 -
Snap-in Type JP2W121M2300***CE0 JP 450 120 25 30 -40℃~+105℃ 105℃3000 800 2765 -
TOP
Service